Fertilisers producers
15 non-EU fertilisers producers tracked. Sorted by self-disclosed Scope 1+2 emissions intensity (ascending). Click any row for the full profile, source URL, and importer-verification counter.
| Producer | Year | |||
|---|---|---|---|---|
| Mosaic · Tampa | United States | 0.78 | 9.5 | 2024 |
| PhosAgro · Cherepovets limited data | Russia | 0.84 | 11 | 2022 |
| Ma'aden Phosphate · Ras Al Khair | Saudi Arabia | 0.86 | 6 | 2024 |
| Coromandel International · Visakhapatnam | India | 0.91 | 4.5 | 2024 |
| QAFCO · Mesaieed | Qatar | 1.62 | 6 | 2024 |
| Yara Porsgrunn · Porsgrunn | Norway | 1.65 | 0.9 | 2024 |
| CF Industries Donaldsonville · Donaldsonville | United States | 1.66 | 4 | 2024 |
| SABIC Agri-Nutrients · Jubail | Saudi Arabia | 1.71 | 7.5 | 2024 |
| Nutrien · Saskatoon | Canada | 1.72 | 27 | 2024 |
| OCI Beaumont · Beaumont | United States | 1.74 | 1.1 | 2024 |
| Acron · Veliky Novgorod limited data | Russia | 1.78 | 4 | 2022 |
| EuroChem Kingisepp · Kingisepp limited data | Russia | 1.81 | 1 | 2022 |
| IFFCO · Kalol | India | 1.92 | 7.4 | 2024 |
| Yara Babrala · Babrala | India | 1.95 | 1.4 | 2024 |
| Notore Chemical · Onne | Nigeria | 2.05 | 0.5 | 2023 |
Each figure is self-disclosed by the producer in their own ESG / sustainability report. We cite source URL and page anchor on each producer profile and do not rehost PDFs. Quotes are limited to ≤25 words under fair-use. For verifier-grade primary data, request a declaration directly from the supplier.